Please find below the overview of all Newsletters and Dividend Stock Cards.
π indicates free access to basic membership subscribers.
π
indicates exclusive access to premium and premium-plus membership subscribers.
Dividend Growth Compass Newsletter
Issue # | Issue Date | Deep Dive Stock | Other Stocks Discussed |
---|---|---|---|
001π (free) | 03-Sep-2023 | L’Oreal (OR.PA) | Coty (COTY) Defama (DEF.DE) Intel (INTC) Johnson & Johnson (JNJ) Shiseido (TYO:4911) |
002π (free) | 17-Sep-2023 | British American Tobacco (BATS.L) | 3M (MMM) Ahold Delhaize (AD.AS) Johnson & Johnson (JNJ) Smurfit Kappa (SKG.L) WestRock (WRK) |
003 π (free) | 08-Oct-2023 | NN Group (NN.AS) | Nestle (NESN.SW) WP Carey (WPC) |
004 π | 22-Oct-2023 | Vici (VICI) | Big Yellow (BYG.L) Defama (DEF.DE) Fresenius (FRE.DE) NN Group (NN.AS) PSP Swiss Property (PSPN.SW) |
005 π | 05-Nov-2023 | Assa-Abloy SE | Mandatum (MANTA.HEL) Realty Income (O) Unilever (UNA.AS) T-Rowe Price Group (TROW) |
006 π | 19-Nov-2023 | Greencoat UK Wind Plc (UKW.L) | Bristol-Myers Squibb (BMY) Diageo (DGE.L) Ahold Delhaize (AD.AS) Siemens (SIE.DE) Automatic Data Processing (ADP) |
007 π | 03-Dec-2023 | Iberdrola (IBE.MC) | Nike (NKE) ASR Nederland (ASRNL.AS) Vienna Insurance Group (VIG.SW) Roche Holding (ROG.SW) Archer-Daniels-Midland Company (ADM) |
Dividend Stock Cards
Issue Date | Stock |
---|---|
03-Sep-2023 π (free) | CRH Plc (CRH.L) |
03-Sep-2023 π (free) | WP Carey (WPC) |
17-Sep-2023 π (free) | Hershey (HSY) |
17-Sep-2023 π (free) | Koninklijke Ahold Delhaize (AD.AS) |
08-Oct-2023 π (free) | Coca-Cola (KO) |
22-Oct-2023 π | Johnson & Johnson (JNJ) |
22-Oct-2023 π | Evolution AB (EVO.ST) |
05-Nov-2023π | Unilever (UNA.AS) |
05-Nov-2023π | T-Rowe Price Group (TROW) |
19-Nov-2023π | Siemens (SIE.DE) |
19-Nov-2023π | Automatic Data Processing (ADP) |
03-Dec-2023π | Roche Holding (ROG.SW) |
03-Dec-2023π | Archer-Daniels-Midland Company (ADM) |
Yours Truly,
European Dividend Growth Investor &
Derek from Engineer my Freedom